Summary
| 57 | hits |
| 46 | ↑ 23.9% |
| 49 | visits |
| 35 | ↑ 40.0% |
| 49 | unique IPs |
| 33 | ↑ 48.5% |
| 1.8 | hits ∕ day |
| 1.5 | ↑ 20.0% |
| 1.6 | visits ∕ day |
| 1.1 | ↑ 45.5% |
VDB Works
| 57 | hits |
| 46 | ↑ 23.9% |
| 3 | as entry page |
| 3 | — |
| 14 | as exit page |
| 8 | ↑ 75.0% |
| 33.3% | bounce rate |
| 66.7% | ↓ 33.4% |
| 24.6% | exit rate |
| 17.4% | ↑ 7.2% |
Content
Hits ∕ day
| Previous pages (23) | % | ± |
|---|
| VDB Works | 22.8 | 19.6 | ↑ 3.2 |
| VDB Works | 21.1 | 13.0 | ↑ 8.0 |
| Entry | 5.3 | 6.5 | ↓ 1.3 |
| VDB Works | 5.3 | 2.2 | ↑ 3.1 |
| VDB Works | 5.3 | 4.3 | ↑ 0.9 |
| VDB Works | 3.5 | 4.3 | ↓ 0.8 |
| VDB Works | 3.5 | 2.2 | ↑ 1.3 |
| VDB Works | 3.5 | 2.2 | ↑ 1.3 |
| VDB Works | 3.5 | 0.0 | new |
| VDB Works | 3.5 | 2.2 | ↑ 1.3 |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 2.2 | ↓ 0.4 |
| VDB Works | 1.8 | 2.2 | ↓ 0.4 |
| VDB Works | 1.8 | 2.2 | ↓ 0.4 |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| Next pages (19) | % | ± |
|---|
| Exit | 24.6 | 17.4 | ↑ 7.2 |
| VDB Works | 17.5 | 10.9 | ↑ 6.7 |
| VDB Works | 10.5 | 4.3 | ↑ 6.2 |
| VDB Works | 5.3 | 4.3 | ↑ 0.9 |
| VDB Works | 5.3 | 2.2 | ↑ 3.1 |
| VDB Works | 5.3 | 2.2 | ↑ 3.1 |
| VDB Works | 3.5 | 2.2 | ↑ 1.3 |
| VDB Works | 3.5 | 2.2 | ↑ 1.3 |
| VDB Works | 3.5 | 0.0 | new |
| VDB Works | 3.5 | 0.0 | new |
| VDB Works | 3.5 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 2.2 | ↓ 0.4 |
| VDB Works | 1.8 | 2.2 | ↓ 0.4 |
| VDB Works | 1.8 | 0.0 | new |
| VDB Works | 1.8 | 4.3 | ↓ 2.6 |
| VDB Works | 1.8 | 2.2 | ↓ 0.4 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 4.3 | ↓ 4.3 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| VDB Works | 0.0 | 2.2 | ↓ 2.2 |
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (22) | Visits | ± |
|---|
| VDB Works | 14 | 8 | — |
| VDB Works | 4 | 2 | ↑ 1 |
| VDB Works | 3 | 1 | ↑ 16 |
| VDB Works | 3 | 1 | ↑ 4 |
| VDB Works | 3 | 1 | ↑ 9 |
| VDB Works | 3 | 4 | ↓ 4 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↓ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 1 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 1 |
| VDB Works | 1 | 1 | ↑ 3 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 2 |
Visitors
| IP addresses (49) | Visits | ± |
|---|
| → 80.200.113.0 | 1 | 0 | new |
| → 86.92.117.0 | 1 | 0 | new |
| → 85.150.242.0 | 1 | 0 | new |
| → 46.44.183.0 | 1 | 0 | new |
| → 46.189.28.0 | 1 | 0 | new |
| → 195.124.31.0 | 1 | 0 | new |
| → 82.171.177.0 | 1 | 0 | new |
| → 85.150.198.0 | 1 | 0 | new |
| → 213.93.104.0 | 1 | 0 | new |
| → 217.121.169.0 | 1 | 0 | new |
| → 83.83.2.0 | 1 | 0 | new |
| → 92.69.243.0 | 1 | 0 | new |
| → 188.207.94.0 | 1 | 0 | new |
| → 178.118.10.0 | 1 | 0 | new |
| → 217.121.86.0 | 1 | 0 | new |
| → 89.255.33.0 | 1 | 0 | new |
| → 86.95.12.0 | 1 | 0 | new |
| → 37.244.128.0 | 1 | 0 | new |
| → 82.73.61.0 | 1 | 0 | new |
| → 182.255.26.0 | 1 | 0 | new |
| → 14.169.57.0 | 1 | 0 | new |
| → 1.161.103.0 | 1 | 0 | new |
| → 212.87.110.0 | 1 | 0 | new |
| → 81.206.134.0 | 1 | 0 | new |
| → 188.207.77.0 | 1 | 0 | new |
| → 89.204.154.0 | 1 | 0 | new |
| → 77.171.12.0 | 1 | 0 | new |
| → 212.45.49.0 | 1 | 0 | new |
| → 62.143.82.0 | 1 | 0 | new |
| → 77.248.203.0 | 1 | 0 | new |
| → 77.249.151.0 | 1 | 0 | new |
| → 77.248.232.0 | 1 | 1 | ↓ 4 |
| → 190.206.130.0 | 1 | 0 | new |
| → 185.46.212.0 | 1 | 0 | new |
| → 94.212.141.0 | 1 | 0 | new |
| → 92.69.250.0 | 1 | 0 | new |
| → 62.234.38.0 | 1 | 0 | new |
| → 89.99.127.0 | 1 | 0 | new |
| → 213.127.175.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 109.130.245.0 | 1 | 0 | new |
| → 66.249.81.0 | 1 | 0 | new |
| → 188.207.75.0 | 1 | 0 | new |
| → 92.69.254.0 | 1 | 0 | new |
| → 77.175.165.0 | 1 | 0 | new |
| → 188.207.125.0 | 1 | 2 | ↓ 44 |
| → 85.150.149.0 | 1 | 0 | new |
| → 92.64.103.0 | 1 | 0 | new |
| → 213.127.250.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 56.1 | 32.6 | ↑ 23.5 |
| 44.0 | 47.4 | 0.0 | new |
| 34.0 | 3.5 | 4.3 | ↓ 0.8 |
| 42.0 | 1.8 | 0.0 | new |
| 11.0 | 1.8 | 0.0 | new |
| 28.0 | 1.8 | 0.0 | new |
| + Safari | 19.3 | 28.3 | ↓ 9.0 |
| 8.0 | 14.0 | 6.5 | ↑ 7.5 |
| 600.1 | 1.8 | 0.0 | new |
| 4.0 | 1.8 | 6.5 | ↓ 4.8 |
| 537.0 | 1.8 | 8.7 | ↓ 6.9 |
| + Mozilla | 14.0 | 21.7 | ↓ 7.7 |
| 11.0 | 14.0 | 21.7 | ↓ 7.7 |
| + Firefox | 8.8 | 8.7 | ↑ 0.1 |
| 39.0 | 7.0 | 4.3 | ↑ 2.7 |
| 40.0 | 1.8 | 0.0 | new |
| + Internet Explorer | 1.8 | 8.7 | ↓ 6.9 |
| 10.0 | 1.8 | 2.2 | ↓ 0.4 |
| Operating systems (5) | % | ± |
|---|
| Screen sizes (21) | % | ± |
|---|
| 360x640 | 15.8 | 4.3 | ↑ 11.4 |
| 1366x768 | 12.3 | 6.5 | ↑ 5.8 |
| 1920x1080 | 10.5 | 10.9 | ↓ 0.3 |
| 768x1024 | 8.8 | 6.5 | ↑ 2.3 |
| 320x568 | 5.3 | 2.2 | ↑ 3.1 |
| 1280x1024 | 5.3 | 6.5 | ↓ 1.3 |
| 1440x900 | 5.3 | 0.0 | new |
| 800x1280 | 5.3 | 0.0 | new |
| 1280x800 | 3.5 | 10.9 | ↓ 7.4 |
| 640x360 | 3.5 | 0.0 | new |
| 600x960 | 3.5 | 0.0 | new |
| 1680x1050 | 3.5 | 10.9 | ↓ 7.4 |
| 1600x900 | 3.5 | 6.5 | ↓ 3.0 |
| 1670x939 | 1.8 | 0.0 | new |
| 1920x1200 | 1.8 | 4.3 | ↓ 2.6 |
| 962x601 | 1.8 | 0.0 | new |
| 383x638 | 1.8 | 6.5 | ↓ 4.8 |
| 1366x800 | 1.8 | 0.0 | new |
| 1143x643 | 1.8 | 0.0 | new |
| 800x1270 | 1.8 | 0.0 | new |
| 375x667 | 1.8 | 4.3 | ↓ 2.6 |
| Countries (9) | % | ± |
|---|
| Netherlands | 64.9 | 69.6 | ↓ 4.7 |
| Unknown | 8.8 | 4.3 | ↑ 4.4 |
| Germany | 7.0 | 2.2 | ↑ 4.8 |
| Belgium | 7.0 | 4.3 | ↑ 2.7 |
| United States | 5.3 | 2.2 | ↑ 3.1 |
| Taiwan Province of China | 1.8 | 0.0 | new |
| AP | 1.8 | 0.0 | new |
| Hong Kong | 1.8 | 0.0 | new |
| Venezuela Bolivarian Republic of | 1.8 | 0.0 | new |
Map
| Hits 1 37 |
| Languages (8) | % | ± |
|---|
| Dutch (Netherlands) | 73.7 | 67.4 | ↑ 6.3 |
| Dutch | 10.5 | 8.7 | ↑ 1.8 |
| German (Germany) | 5.3 | 2.2 | ↑ 3.1 |
| English (Viet Nam) | 3.5 | 0.0 | new |
| Dutch (Belgium) | 1.8 | 4.3 | ↓ 2.6 |
| Croatian (Croatia) | 1.8 | 0.0 | new |
| Chinese (Traditional) | 1.8 | 0.0 | new |
| Spanish (Spain) | 1.8 | 4.3 | ↓ 2.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdb works | 0 | 2 | — |
| van der belt kuinre | 0 | 1 | — |
| vdbworks | 0 | 1 | — |
| Domains (9) | Visits | ± |
|---|
| google.nl | 21 | 16 | — |
| motor-forum.nl | 4 | 0 | new |
| google.be | 2 | 2 | ↑ 1 |
| vdbworks.nl | 2 | 2 | ↓ 1 |
| google.ch | 1 | 0 | new |
| kuinre.nl | 1 | 0 | new |
| google.de | 1 | 0 | new |
| forum.r4club.nl | 1 | 0 | new |
| cbrxx.com | 1 | 0 | new |
| Referrers (17) | Visits | ± |
|---|