Summary
| 15 | hits |
| 24 | ↓ 37.5% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.5 | hits ∕ day |
| 0.8 | ↓ 37.5% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 110.54.171.0 | 1 | 0 | new |
| → 80.115.101.0 | 1 | 0 | new |
| → 217.121.87.0 | 1 | 0 | new |
| → 136.143.91.0 | 0 | 1 | ↓ 3 |
| → 188.206.79.0 | 0 | 1 | ↓ 3 |
| → 82.169.209.0 | 0 | 1 | ↓ 3 |
| → 62.131.13.0 | 0 | 1 | ↓ 3 |
| → 77.63.44.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 80.0 | 75.0 | ↑ 5.0 |
| Philippines | 20.0 | 0.0 | new |
Map
| Hits 3 12 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 80.0 | 100.0 | ↓ 20.0 |
| English (United States) | 20.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 4 | — |
| m.facebook.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 2 | ↑ 1 |
| → http://www.google.com/ | 1 | 2 | ↓ 1 |
| → http://m.facebook.com/ | 0 | 1 | — |