Summary
| 100 | hits |
| 99 | ↑ 1.0% |
| 10 | visits |
| 9 | ↑ 11.1% |
| 5 | unique IPs |
| 3 | ↑ 66.7% |
| 3.3 | hits ∕ day |
| 3.2 | ↑ 3.1% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 37.139.5.0 | 6 | 6 | — |
| → 69.25.58.0 | 1 | 0 | new |
| → 207.102.138.0 | 1 | 0 | new |
| → 65.154.226.0 | 1 | 0 | new |
| → 119.45.171.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 99.0 | 100.0 | ↓ 1.0 |
| 79.0 | 96.0 | 97.0 | ↓ 1.0 |
| 67.0 | 1.0 | 0.0 | new |
| 80.0 | 1.0 | 0.0 | new |
| 76.0 | 1.0 | 0.0 | new |
| + Internet Explorer | 1.0 | 0.0 | new |
| 6.0 | 1.0 | 0.0 | new |
| Countries (5) | % | ± |
|---|
| Unknown | 96.0 | 99.0 | ↓ 3.0 |
| Hong Kong | 1.0 | 0.0 | new |
| Canada | 1.0 | 0.0 | new |
| United States | 1.0 | 0.0 | new |
| China | 1.0 | 1.0 | ↓ 0.01 |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| Unknown | 97.0 | 100.0 | ↓ 3.0 |
| English (United States) | 3.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| baidu.com | 0 | 3 | — |
| Referrers (0) | Visits | ± |
|---|